[RECON] FUJI-283 (Mesin Layan Kopi Panas & Sejuk)
Contact Us
Category:
Hot & Cold Coffee Vending Machine
Special field (Optional):
Quantity:
Specifications
Application Locations
Model : | FUJI CUP FDM283 (Reconditioned) |
Dimension : | 1830mm(H) x 990mm(W) x 780mm(D) |
Weight : | 290kgs |
Power : | 240VAC 50/60Hz 15A |
Preparation method : | Mixing Bowl method |
Selection button : | 24 Flavor card, 56 buttons |
Powder Ingredient : | Regular Coffee 4.3L X 2 Instant Coffee 3.3L X 1 Premix 4.3L X 5 Sugar 3.3L X 1 Cream 3.3L X 1 |
Cup Mechanism : | 1,538 Cups (6.5/7oz, 9oz, 12oz) |
Heating Mechanism : | Hot water tank 7L. |
Heater: | 1,000 W(Main), 500W (Sub) |
Cooling Mechanism : | Compressor- 200W, Refrigerant- R134a |
Ice Maker : | Ice tank- 3.5 kg |
Water supply Mechanism : | Direct method |
Drainage Mechanism : | Drainage bucket 14L |
Fluorescent Lamp : | 32W X 2 |
Syrup Tank : | 20L 5Gallon X 2 , CO2 Tank X 1 |
Application Locations
- Bank
- Pasaraya
- Lapangan terbang
- Stesen Keretapi
- Hospital
- Pusat membeli-belah
- Taman
- Zoo
- Kawasan pemandangan
- Farmasi
- Pejabat
- Hotel
- Stesen kereta bawah tanah
- Sekolah
Inquiry - [RECON] FUJI-283 (Mesin Layan Kopi Panas & Sejuk)