FUJI 36 Slot (Can & Bottle Vending Machine)
Contact Us
Special field (Optional):
Quantity:
Model : | 36slots Can & Bottle Vending Machine |
Outer Dimensions : | H-1830mm x W-1161mm x D-722mm |
Weight (kg) : | 287kgs |
Sales type : | 30 selections |
Mass Power : | 220V-240V±10V, 50/60Hz |
Rated power consumption : | Refer to the main name plate (label) affiixed to the vending machine |
Rated power consumption of electric heating equipment : |
Refer to the main name plate (label) affiixed to the vending machine |
Fuse : | 8A (built-in) |
Lighting : | Fluorescent lamp / LED (with dimming function) |
Sales method : | Solenoid instant sales |
Sales product : | Can, Bottle, Pet Bottle (please check the label on the inner door) |
Cooling and heating switching system : | Valve operation method using cold / hot switch (To switch between hot and cold, please check the label on the inner door for the hot and cold pattern) |
Temperature control : | Electronic thermostat |
Compressor : | Reciprocating compressor |
Refrigerant : | Refer to the main name plate (label) affiixed to the vending machine |
Heater : | Sheathed heater |
Thermal cut-out : | Bimetal thermostat |
Control method : | VTS-SS Method |
Warranty : | 6 Months (Part to Part) |
Applications
- Bank
- Supermarket
- Airport
- Train station
- Hospital
- Shopping mall
- Park
- Zoo
- Scenic area
- Pharmacy
- Office
- Hotel
- Subway station
- School
Inquiry - FUJI 36 Slot (Can & Bottle Vending Machine)